| Specification | Details |
|---|---|
| Product name | RF Micro Needle Machine |
| Output frequency | 2-4M |
| Display | 15.6-inch color touch screen |
| RF Energy Density | Max: 60J/cm |
| Probe Types | 12P, 24P, 40P, 64P, Large RF Nano head, Small RF Nano head |
| Input power | 10 - 200W |






| Area | Depth | Speed | Suction | RF Power |
|---|---|---|---|---|
| Forehead | 0.5-1.0mm | 0.2-0.3 | 1-2 | 60-110W |
| Face | 1.0-1.5mm | 0.2-0.3 | 1-2 | 60-100W |
| Eye area | 0.5-1.0mm | 0.2-0.3 | 1-2 | 60-100W |
| Chin | 0.5-1.2mm | 0.2-0.3 | 1-2 | 60-100W |
| Neck | 1.0-1.5mm | 0.2-0.3 | 1-2 | 60-100W |
| Scars | 1.0-2.0mm | 0.2-0.3 | 1-2 | 60-120W |
| Tummy | 1.0-3.0mm | 0.2-0.3 | 0-2 | 60-120W |






It combines traditional microneedling with radiofrequency energy. The needles create micro-channels while the RF energy heats the deeper layers of the skin to stimulate collagen and elastin production.
Most patients experience only mild discomfort. The system features adjustable needle depth and vacuum suction to ensure a smoother, more comfortable treatment experience.
While results can be seen after one session, a series of 3 to 5 treatments spaced 4-6 weeks apart is typically recommended for optimal results.
The cold hammer handle is used post-treatment to soothe the skin, reduce redness, and close pores, significantly decreasing recovery time.
Yes, the deep penetration of RF energy (up to 7.0mm) is highly effective at improving the appearance of stretch marks on the body.
Downtime is minimal. Most patients experience slight redness for 24-48 hours, similar to a mild sunburn, after which they can return to normal activities.